Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Daisy Bronson | . | |||
(H) | Practice | LHS Gym | . | |||
(H) | Practice | Daisy Bronson | . | |||
(H) | Practice | LHS Gym | . | |||
(H) | Practice | Daisy Bronson | . | |||
(H) | Practice | LHS Gym | . | |||
(H) | Practice | Daisy Bronson | . | |||
(H) | Practice | LHS Gym | . | |||
(H) | Practice | Daisy Bronson | . | |||
(H) | Practice | LHS Gym | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | vs Woodsville HS | . | ||||
(H) | vs Lin-Wood Public School | . | ||||
(H) | Practice | Apthorp Common | . | |||
(A) | vs Lisbon Regional School | . | ||||
(H) | vs Berlin HS | . | ||||
(A) | vs Colebrook Academy | . | ||||
(H) | vs Colebrook Academy | . | ||||
(A) | vs Groveton HS | . | ||||
(H) | vs White Mountains Regional H.S. | . | ||||
(A) | vs Berlin HS | . | ||||
(H) | vs Gorham HS | . | ||||
(A) | vs Profile School | . | ||||
(H) | vs Profile School | . | ||||
(A) | vs White Mountains Regional H.S. | . | ||||
(A) | vs Woodsville HS | . | ||||
(A) | vs Lin-Wood Public School | . | ||||
(H) | vs Lisbon Regional School | . |
https://littletoncrusaders.com