Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(H) | vs Profile School | Apthorp Common | . | |||
(A) | vs Lisbon Regional School | . | ||||
(H) | vs Haverhill Cooperative Middle School | . | ||||
(H) | vs Berlin Junior HS | Apthorp Common | . | |||
(H) | Practice | Apthorp Common | . | |||
(A) | vs Berlin Junior HS | . | ||||
(A) | vs Profile School | . | ||||
(A) | vs Haverhill Cooperative Middle School | . | ||||
(A) | vs Lancaster MS | . |
https://littletoncrusaders.com